Affiliate panel - Home screen additional data

This plugin allows using additional data variables in the Affiliate Home screen (period_stats.stpl).

This plugin is removed since version 5.5.57.2, all these variables are available without this plugin.

 
All Time:
 
allTimeClicks
allTimeImpressions
allTimeSales
allTimeCommissions
allTimeRefunds
allTimeChargebacks
allTimeActionCommissions
 
First tier:
 
allTimeCommissionsFirstTier
todayCommissionsFirstTier
thisMonthCommissionsFirstTier
last30DaysCommissionsFirstTier
 
Example of using you can see in extended period_stats.tpl:
<!-- period_stats -->
<div class="StatsSectionTitle">##Traffic overview##</div>
<table width="600" class="StatsSummaries">
  <tr class="gray" >
    <td class="white" rowspan="2"></td>
    <td align="center" width="16%" colspan="3">##Today##</td>
    <td align="center" width="16%" colspan="3">##This month##</td>
    <td align="center" width="16%" colspan="3">##All##</td>
  </tr>
  <tr class="gray" >
    <td align="center">##raw##</td>
    <td align="center" colspan="2">##unique##</td>
    <td align="center" >##raw##</td>
    <td align="center" colspan="2">##unique##</td>
    <td align="center" >##raw##</td>
    <td align="center" colspan="2">##unique##</td>
  </tr>
  <tr class="light">
    <td align="left" width="30%" nowrap>##Impressions##</td>
    <td align="center">{$todayImpressions->count->raw|number_span}</td>
    <td align="center" colspan="2">{$todayImpressions->count->unique|number_span}</td>
    <td align="center">{$thisMonthImpressions->count->raw|number_span}</td>
    <td align="center" colspan="2">{$thisMonthImpressions->count->unique|number_span}</td>
    <td align="center">{$allTimeImpressions->count->raw|number_span}</td>
    <td align="center" colspan="2">{$allTimeImpressions->count->unique|number_span}</td>
  </tr>
  <tr class="dark">
    <td align="left" width="30%" nowrap>##Clicks##</td>
    <td align="center">{$todayClicks->count->raw|number_span}</td>
    <td align="center" colspan="2">{$todayClicks->count->unique|number_span}</td>
    <td align="center">{$thisMonthClicks->count->raw|number_span}</td>
    <td align="center" colspan="2">{$thisMonthClicks->count->unique|number_span}</td>
    <td align="center">{$allTimeClicks->count->raw|number_span}</td>
    <td align="center" colspan="2">{$allTimeClicks->count->unique|number_span}</td>
  </tr>
  

  <tr class="gray" >
    <td align="center"></td>
    <td align="center">##approved##</td>
    <td align="center">##paid##</td>
    <td align="center">##pending##</td>
    <td align="center">##approved##</td>
    <td align="center">##paid##</td>
    <td align="center">##pending##</td>
    <td align="center">##approved##</td>
    <td align="center">##paid##</td>
    <td align="center">##pending##</td>
  </tr>
  <tr class="light">
    <td align="left" width="30%" nowrap>##Number of Sales##</td>
    <td align="center">{$todaySales->count->approved|number_span}</td>
    <td align="center">{$todaySales->count->paid|number_span}</td>
    <td align="center">{$todaySales->count->pending|number_span}</td>
    <td align="center">{$thisMonthSales->count->approved|number_span}</td>
    <td align="center">{$thisMonthSales->count->paid|number_span}</td>
    <td align="center">{$thisMonthSales->count->pending|number_span}</td>
    <td align="center">{$allTimeSales->count->approved|number_span}</td>
    <td align="center">{$allTimeSales->count->paid|number_span}</td>
    <td align="center">{$allTimeSales->count->pending|number_span}</td>
  </tr>
  <tr class="dark">
    <td align="left" width="30%" nowrap>##Total cost of Sales##</td>
    <td align="center">{$todaySales->totalCost->approved|currency_span}</td>
    <td align="center">{$todaySales->totalCost->paid|currency_span}</td>
    <td align="center">{$todaySales->totalCost->pending|currency_span}</td>
    <td align="center">{$thisMonthSales->totalCost->approved|currency_span}</td>
    <td align="center">{$thisMonthSales->totalCost->paid|currency_span}</td>
    <td align="center">{$thisMonthSales->totalCost->pending|currency_span}</td>
    <td align="center">{$allTimeSales->totalCost->approved|currency_span}</td>
    <td align="center">{$allTimeSales->totalCost->paid|currency_span}</td>
    <td align="center">{$allTimeSales->totalCost->pending|currency_span}</td>
  </tr>
  {if $actionCommissionsEnabled eq 'Y'}
      <tr class="light">
        <td align="left" width="30%" nowrap>##Number of Actions##</td>
        <td align="center">{$todayActionCommissions->count->approved|number_span}</td>
        <td align="center">{$todayActionCommissions->count->paid|number_span}</td>
        <td align="center">{$todayActionCommissions->count->pending|number_span}</td>
        <td align="center">{$thisMonthActionCommissions->count->approved|number_span}</td>
        <td align="center">{$thisMonthActionCommissions->count->paid|number_span}</td>
        <td align="center">{$thisMonthActionCommissions->count->pending|number_span}</td>
        <td align="center">{$allTimeActionCommissions->count->approved|number_span}</td>
        <td align="center">{$allTimeActionCommissions->count->paid|number_span}</td>
        <td align="center">{$allTimeActionCommissions->count->pending|number_span}</td>
      </tr>
      <tr class="dark">
        <td align="left" width="30%" nowrap>##Total cost of Actions##</td>
        <td align="center">{$todayActionCommissions->totalCost->approved|currency_span}</td>
        <td align="center">{$todayActionCommissions->totalCost->paid|currency_span}</td>
        <td align="center">{$todayActionCommissions->totalCost->pending|currency_span}</td>
        <td align="center">{$thisMonthActionCommissions->totalCost->approved|currency_span}</td>
        <td align="center">{$thisMonthActionCommissions->totalCost->paid|currency_span}</td>
        <td align="center">{$thisMonthActionCommissions->totalCost->pending|currency_span}</td>
        <td align="center">{$allTimeActionCommissions->totalCost->approved|currency_span}</td>
        <td align="center">{$allTimeActionCommissions->totalCost->paid|currency_span}</td>
        <td align="center">{$allTimeActionCommissions->totalCost->pending|currency_span}</td>
      </tr>
  {/if}
  <tr class="light">
    <td align="left" width="30%" nowrap>##All Commissions##</td>
    <td align="center">{$todayCommissions->commission->approved|currency_span}</td>
    <td align="center">{$todayCommissions->commission->paid|currency_span}</td>
    <td align="center">{$todayCommissions->commission->pending|currency_span}</td>
    <td align="center">{$thisMonthCommissions->commission->approved|currency_span}</td>
    <td align="center">{$thisMonthCommissions->commission->paid|currency_span}</td>
    <td align="center">{$thisMonthCommissions->commission->pending|currency_span}</td>
    <td align="center">{$allTimeCommissions->commission->approved|currency_span}</td>
    <td align="center">{$allTimeCommissions->commission->paid|currency_span}</td>
    <td align="center">{$allTimeCommissions->commission->pending|currency_span}</td>
  </tr>
  <tr class="light">
    <td align="left" width="30%" nowrap>##All Commissions (first tier)##</td>
    <td align="center">{$todayCommissionsFirstTier->commission->approved|currency_span}</td>
    <td align="center">{$todayCommissionsFirstTier->commission->paid|currency_span}</td>
    <td align="center">{$todayCommissionsFirstTier->commission->pending|currency_span}</td>
    <td align="center">{$thisMonthCommissionsFirstTier->commission->approved|currency_span}</td>
    <td align="center">{$thisMonthCommissionsFirstTier->commission->paid|currency_span}</td>
    <td align="center">{$thisMonthCommissionsFirstTier->commission->pending|currency_span}</td>
    <td align="center">{$allTimeCommissionsFirstTier->commission->approved|currency_span}</td>
    <td align="center">{$allTimeCommissionsFirstTier->commission->paid|currency_span}</td>
    <td align="center">{$allTimeCommissionsFirstTier->commission->pending|currency_span}</td>
  </tr>
  <tr class="dark">
    <td align="left" width="30%" nowrap>##All Refunds##</td>
    <td align="center">{$todayRefunds->commission->approved|currency_span}</td>
    <td align="center">{$todayRefunds->commission->paid|currency_span}</td>
    <td align="center">{$todayRefunds->commission->pending|currency_span}</td>
    <td align="center">{$thisMonthRefunds->commission->approved|currency_span}</td>
    <td align="center">{$thisMonthRefunds->commission->paid|currency_span}</td>
    <td align="center">{$thisMonthRefunds->commission->pending|currency_span}</td>
    <td align="center">{$allTimeRefunds->commission->approved|currency_span}</td>
    <td align="center">{$allTimeRefunds->commission->paid|currency_span}</td>
    <td align="center">{$allTimeRefunds->commission->pending|currency_span}</td>
  </tr>
  <tr class="light">
    <td align="left" width="30%" nowrap>##All Chargebacks##</td>
    <td align="center">{$todayChargebacks->commission->approved|currency_span}</td>
    <td align="center">{$todayChargebacks->commission->paid|currency_span}</td>
    <td align="center">{$todayChargebacks->commission->pending|currency_span}</td>
    <td align="center">{$thisMonthChargebacks->commission->approved|currency_span}</td>
    <td align="center">{$thisMonthChargebacks->commission->paid|currency_span}</td>
    <td align="center">{$thisMonthChargebacks->commission->pending|currency_span}</td>
    <td align="center">{$allTimeChargebacks->commission->approved|currency_span}</td>
    <td align="center">{$allTimeChargebacks->commission->paid|currency_span}</td>
    <td align="center">{$allTimeChargebacks->commission->pending|currency_span}</td>
  </tr>
</table>
×